Call us on +27 (021) 555-0855

Stainless Steel Tubing

Return to previous page

Seamless Stainless Steel Tubing

Stainless Steel Tubing

Applications

Stainless steel tubing can be used on a vast amount of applications in varying industries.

Features

  • Tubing is marked indicating size, material, specifications and heat number
  • All tubing is mill certified, heat traceable, and meets ASTM A269.
  • Fully annealed seamless ASTM A269
  • Available in Metric sizes 6mm ­‐ 42mm outside diameter
  • Available in Imperial sizes 1/8 inch -­ 1 1/2 inch outside diameter

Specifications

  • Maximum Working Pressure:
    (See Table Below)

Need Assistance?

Get expert advise on our industry leading fittings

Stainless Steel Tubing Sizes Available

[mpc_tabs mpc_button__background_color=”#265993″][mpc_tab title=”Metric” tab_id=”1496237263-1-38″]
Part No. Standard & Condition Dimension Length(M) Unit Weight (kg/M) WP safety factor 4:1(Bar)
OD (mm) WT (mm) ID (mm)
4x0.7-316L ASTM A269, Annealed & Pickled 4 0,7 2.6 3 0,0580 424
6x1-316L 6 1 4 6 0,1250 404
6x1.5-316L 6 1,5 3 6 0,1690 606
8x1-316L 8 1 6 6 0,1750 303
8x1.5-316L 8 1,5 5 6 0,2440 455
8x2-316L 8 2 4 6 0,3010 606
10x1-316L 10 3 8 6 0,5260 728
10x1.5-316L 10 1,5 7 6 0,3200 364
10x2-316L 10 2 6 6 0,4010 485
12x1-316L 12 1 10 6 0,2760 202
12x1.5-316L 12 1,5 9 6 0,3950 303
12x2-316L 12 2 8 6 0,5010 404
14x2-316L 14 2 10 6 0,6017 346
15x1-316L 15 1 13 6 0,3510 162
15x1.5-316L 15 1,5 12 6 0,5080 243
15x2-316L 15 2 11 6 0,6520 323
16x1-316L 16 1 14 6 0,3760 152
16x1.5-316L 16 1,5 13 6 0,5450 227
16x2-316L 16 2 12 6 0,7020 303
16x3-316L 16 3 10 6 0,9780 455
18x1.5-316L 18 1,5 15 6 0,6200 202
18x2-316L 18 2 14 6 0,8020 269
20x1.5-316L 20 1,5 17 6 0,6960 182
20x2-316L 20 2 16 6 0,9030 243
20x2.5-316L 20 2,5 15 6 1,0970 303
20x3-316L 20 3 14 6 1,2790 364
22x2-316L 22 2 18 6 1,0030 220
22x2.5-316L 22 2,5 15 6 1,2220 276
25x2-316L 25 2 21 6 1,1530 194
25x2.5-316L 25 2,5 20 6 1,4100 243
25x3-316L 25 3 19 6 1,6550 291
28x2-316L 28 2 24 6 1,3040 173
28x3-316L 28 3 22 6 1,8800 260
30x3-316L 30 3 24 6 2,0310 243
30x4-316L 30 4 22 6 2,6070 323
35x3-316L 35 3 29 6 2,4070 208
38x3-316L 38 3 32 6 2,6320 191
38x4-316L 38 4 30 6 3,4100 255
42x2-316L 42 2 38 6 2,0060 115
42x3-316L 42 3 36 6 2,9330 173
8x1-316L-POL ASTM A269, Polished 8 1 6 6 0,1750 303
10x1-316L-POL 10 1 8 6 0,2260 243
12x1-316L-POL 12 1 10 6 0,2760 202
12x1.5-316L-POL 12 1,5 9 6 0,3950 303
12x2-316L-POL 12 2 8 6 0,5010 404
16x1.5-316L-POL 16 1,5 13 6 0,5450 227
16x2-316L-POL 16 2 12 6 0,7020 303
[/mpc_tab][mpc_tab title=”Imperial” tab_id=”1496237263-2-86″]
Part No. Standard & Condition Dimension Length (M) Unit Weight (kg/M) WP safety factor 4:1(Bar)
OD (mm) WT (mm) ID (mm)
1/8"x0.028"-316L ASTM A269, Annealed & Pickled 3,17 0,7 1.75 3 0,0430 535
3/16"x0.028"-316L 4,76 0,7 3.34 3 0,0710 357
1/4"x0.035"-316L 6,35 0,889 4.57 6 0,1220 340
1/4"x0.049-316L 6,35 1,25 3.86 6 0,1600 477
1/4"x0.065"-316L 6,35 1,65 3.05 6 0,1940 630
3/8"x0.035"-316L 9,525 0,889 7.74 6 0,1920 226
3/8"x0.049"-316L 9,525 1,25 7.03 6 0,2590 318
3/8"x0.065"-316L 9,525 1,65 6.22 6 0,3260 420
1/2"x0.035"-316L 12,7 0,889 10.92 6 0,2630 170
1/2"x0.049"-316L 12,7 1,25 10.21 6 0,3590 239
1/2"x0.065"-316L 12,7 1,65 9.4 6 0,4570 315
1/2"x0.083"-316L 12,7 2,11 8.48 6 0,5600 403
5/8"x0.065"-316L 15,88 1,65 12.58 6 0,5890 252
3/4"x0.065"-316L 19,05 1,65 15.75 6 0,7200 210
3/4"x0.083"-316L 19,05 2,11 14.83 6 0,8961 269
3/4"x0.120"-316L 19,05 3,05 12.95 6 1,2234 388
1"x0.065"-316L 25,4 1,65 22.1 6 0,9820 158
1"x0.083"-316L 25,4 2,1 21.18 6 1,2270 200
1"x0.120"-316L 25,4 3,05 19.3 6 1,7090 291
1 1/4"x0.134"-316L 31,75 3,4 24.94 6 2,4160 260
1 1/2"x0.156"-316L 38,1 4 30.17 6 3,4200 255
1/4"x0.035"-316L-POL ASTM A269, Polished 6,35 0,9 4.57 6 0,1230 344
3/8"x0.035"-316L-POL 9,525 0,889 7.74 6 0,1920 226
3/8"x0.049"-316L-POL 9,525 1,24 7.03 6 0,2580 316
1/2"x0.035"-316L-POL 12,7 0,889 10.92 6 0,2630 170
1/2"x0.049"-316L-POL 12,7 1,25 10.21 6 0,3588 239
1/4"x0.035"-316L-BA Bright annealed 6,35 0,889 4.57 6 0,1217 340
3/8"x0.035"-316L-BA 9,525 0,889 7.74 6 0,1925 226
1/2"x0.035"-316L-BA 12,7 0,889 10.92 6 0,2630 170
1/2"x0.049"-316L-BA 12,7 1,25 10.21 6 0,3588 239
[/mpc_tab][/mpc_tabs]
[mpc_icon_column background_color=”#28398b” title_font_preset=”default” title_font_color=”#ffffff” title=”Abbreviations Explained” content_font_color=”#ffffff” hover_background_color=”rgba(40,57,139,0.88)” mpc_icon__icon=”fa fa-info-circle” mpc_icon__icon_color=”#ffffff”]OD – Outer Diameter

WT – Wall Thickness

ID – Inside Diameter[/mpc_icon_column]

Industry Leaders Using Superlok Products

chevron shell logo
dsme logo
eskom logo
hyundai logo
samsung heavy industries logo
petronas murry logo

Get in touch with one of our friendly, expert advisors at Superlok. South Africa’s trusted instrumentation suppliers. We are only a click away to assist you.

GET IN TOUCH